<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AudioPlus News and Views&#187; AudioPlus  &#8212;  The Marketing and Communications Specialist for the AV Industry</title>
	<atom:link href="http://www.audioplus.org.uk/tag/dac/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.audioplus.org.uk</link>
	<description>New look, improved navigation</description>
	<lastBuildDate>Tue, 07 Sep 2010 23:17:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<image>
  <link>http://www.audioplus.org.uk</link>
  <url>http://www.audioplus.org.uk/favicon.ico</url>
  <title>AudioPlus News and Views</title>
</image>
		<item>
		<title>Squeezebox Touch &#8211; a week later</title>
		<link>http://www.audioplus.org.uk/squeezebox-touch-a-week-later/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=squeezebox-touch-a-week-later</link>
		<comments>http://www.audioplus.org.uk/squeezebox-touch-a-week-later/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 14:27:50 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[555 PS]]></category>
		<category><![CDATA[Coaxial]]></category>
		<category><![CDATA[DAC]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[HDX]]></category>
		<category><![CDATA[Logitech]]></category>
		<category><![CDATA[Naim]]></category>
		<category><![CDATA[Optical]]></category>
		<category><![CDATA[Squeezebox]]></category>
		<category><![CDATA[Touch]]></category>

		<guid isPermaLink="false">http://www.audioplus.org.uk/?p=1535</guid>
		<description><![CDATA[What an interesting beast this is. The lispy addition to voices that I was complaining about in my original post has gone. The sound quality is really rather good using the digital out. I prefer the optical output to the coax into the Naim DAC. The optical has a more refined presentation and just sounds right, the coax a little courser.  [...]]]></description>
			<content:encoded><![CDATA[<p>What an interesting beast this is. The lispy addition to voices that I was complaining about in my original post has gone.  The sound quality is really rather good using the digital out.  I prefer the optical output to the coax into the Naim DAC.  The optical has a more refined presentation and just sounds right, the coax is a little courser.</p>
<p>If sound quality was the only criteria the SB Touch would be stunning value for money but unfortunately usability and fit for purpose must be included in the equation.</p>
<p>The display is rather pleasant if a little slow; but only works well within a narrow vertical viewing angle.  That angle is often wrong unless one is standing, and who stands to listen to music?  It needs an adjustable rear stand.</p>
<p>So far 24/96 is far too unreliable.  It might play it, might stutter.  Not good enough.  The Squeezebox forums are full of the problem and possible solutions but none has worked 100% for me.</p>
<p>Connecting up an external 500GB portable drive with a power supply has so far been an unrewarding experience.  I&#8217;m struggling to get it to scan the drive fully and so far I&#8217;ve only managed to play about a tenth of one track.</p>
<p>So if the decision was based on the sound quality of CD rips from the digital output it would be a clear winner.  Overall it needs more work or I need to understand more about how to get the best from it.</p>
<p>More in another week or so.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.audioplus.org.uk/squeezebox-touch-a-week-later/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Initial thoughts on the Squeezebox Touch</title>
		<link>http://www.audioplus.org.uk/initial-thoughts-on-the-squeezebox-touch/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=initial-thoughts-on-the-squeezebox-touch</link>
		<comments>http://www.audioplus.org.uk/initial-thoughts-on-the-squeezebox-touch/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 11:51:44 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[555 PS]]></category>
		<category><![CDATA[Coaxial]]></category>
		<category><![CDATA[DAC]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[HDX]]></category>
		<category><![CDATA[Logitech]]></category>
		<category><![CDATA[Naim]]></category>
		<category><![CDATA[Optical]]></category>
		<category><![CDATA[Squeezebox]]></category>
		<category><![CDATA[Touch]]></category>

		<guid isPermaLink="false">http://www.audioplus.org.uk/?p=1528</guid>
		<description><![CDATA[Anyway it's arrived and very nice it is too. It's been running overnight using the standard supplied PS and I've recently changed over to the Maplin linear PS as much for my piece of mind as any sonic reason. There is a small difference but not enough to rush to the shops. What does it sound like? OK, I suppose, is all I can report so far. I've only tried the optical and coaxial digital outputs running into a Naim DAC with 555 PS. It has an edge to the sound that sneaks its way on to every song. It’s a slight hard lispiness to vocals that accentuates the lips and teeth sounds. Coax digital sounds substantially different from Optical - surprisingly different in fact. [...]]]></description>
			<content:encoded><![CDATA[<p>After one of the worst examples of corporate communications ineptitude I&#8217;ve ever come across, my Logitech Squeezebox Touch arrived yesterday.</p>
<p>I ordered my Touch on the 26th October 2009 to take advantage of the 20% off for early orders offer. Delivery was expected imminently. Only one email since then &#8211; on 4th March &#8211; to warn of a delay until April-May. Another 20% offer &#8220;as a small gift&#8221; but no apology. A simple &#8216;sorry for the delay we are working on getting it right before launch&#8217; would have gone a mighty long way.</p>
<p>I know there is a Squeezebox forum and maybe Logitech thought that was a reason not to keep me up to date &#8211; but it&#8217;s not.  A few emails would have made me feel much happier with Logitech.  If I hadn&#8217;t known friends with beta units, who were pleased with the performance, I would have cancelled my order months ago.</p>
<p>Anyway it&#8217;s arrived and very nice it is too. It&#8217;s been running overnight using the standard supplied PS and I&#8217;ve recently changed over to the Maplin linear PS as much for my piece of mind as any sonic reason. There is a small difference but not enough to rush to the shops.</p>
<p>What does it sound like? OK, I suppose, is all I can report so far. I&#8217;ve only tried the optical and coaxial digital outputs running into a Naim DAC with 555 PS. It has an edge to the sound that sneaks its way on to every song. It’s a slight hard lispiness to vocals that accentuates the lips and teeth sounds. Coax digital sounds substantially different from Optical &#8211; surprisingly different in fact.</p>
<p>It’s way too early to form any sensible conclusions.  It’s certainly excellent value; just don’t know how excellent yet.  More in a week or so when it has run in.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.audioplus.org.uk/initial-thoughts-on-the-squeezebox-touch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pure Music &#8211; an interesting start</title>
		<link>http://www.audioplus.org.uk/pure-music-an-interesting-start/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=pure-music-an-interesting-start</link>
		<comments>http://www.audioplus.org.uk/pure-music-an-interesting-start/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 22:47:40 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Channel D]]></category>
		<category><![CDATA[Computer Audio]]></category>
		<category><![CDATA[DAC]]></category>
		<category><![CDATA[Firewire]]></category>
		<category><![CDATA[Naim]]></category>
		<category><![CDATA[Pure Music]]></category>
		<category><![CDATA[Pure Vinyl]]></category>
		<category><![CDATA[S/PDIF]]></category>
		<category><![CDATA[TC Konnect 8]]></category>

		<guid isPermaLink="false">http://www.audioplus.org.uk/?p=1474</guid>
		<description><![CDATA[I downloaded the demo package of Pure Vinyl today. A quick listen using my TC Konnect 8 as a firewire to S/PDIF interface to my Naim DAC with 555 PS Power Supply was enough to make me take up the $79 limited time offer. [...]]]></description>
			<content:encoded><![CDATA[<p>I downloaded the demo package of Pure Music (the playback only version of Pure Vinyl) today.  A quick listen using my TC Konnect 8 as a firewire to S/PDIF interface to my Naim DAC with 555 PS Power Supply was enough to make me take up the $79 limited time offer.<br />
I need to have time to seriously listen to this combination and to also try the hiFace M2Tech I have had since before Christmas.<br />
To summarise the listening results, the performance with Pure Music was significantly better than with iTunes alone.  Cleaner and more interesting.  Memory playback was even better.  The sound didn&#8217;t have the shiny, chromium plated character so common in computer audio.  It had solidity and grip.<br />
My only concern in the short-term at least is in the rhythm.  It might not have the true &#8216;drag me in&#8217; character I find essential for long-term enjoyment.<br />
Much more as soon as I have time.</p>
<p><a title="Pure Music Website" href="http://www.pure-music-player.com/" target="_blank">In the meantime&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.audioplus.org.uk/pure-music-an-interesting-start/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Naim updates award-winning CDX2 CD Player</title>
		<link>http://www.audioplus.org.uk/naim-updates-award-winning-cdx2-cd-player/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=naim-updates-award-winning-cdx2-cd-player</link>
		<comments>http://www.audioplus.org.uk/naim-updates-award-winning-cdx2-cd-player/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 13:48:32 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[CD Player]]></category>
		<category><![CDATA[CDX2]]></category>
		<category><![CDATA[DAC]]></category>
		<category><![CDATA[Hi-Fi]]></category>
		<category><![CDATA[Naim]]></category>
		<category><![CDATA[S/PDIF]]></category>
		<category><![CDATA[Sound Quality]]></category>

		<guid isPermaLink="false">http://www.audioplus.org.uk/?p=1254</guid>
		<description><![CDATA[Naim has updated its CDX2 CD player to coincide with the forthcoming launch of the Naim DAC. This is the first major revision for this product in over 7 years. This takes the CDX2 into new markets delivering greater performance and far increased flexibility. The price remains the same. The new version CDX2 adds a switchable S/PDIF output on a 75 Ohm BNC connector for the correct impedance match. [...]]]></description>
			<content:encoded><![CDATA[<p>Naim has updated its CDX2 CD player to coincide with the forthcoming launch of the Naim DAC.</p>
<p><a title="More information on the new CDX2" href="http://www.audioplus.org.uk/naim/the-award-winning-cdx2-is-improved/" target="_blank">More information and images</a></p>
<p>This is the first major revision for this product in over 7 years. This takes the CDX2 into new markets delivering greater performance and far increased flexibility. The price remains the same.</p>
<p>The new version CDX2 adds a switchable S/PDIF output on a 75 Ohm BNC connector for the correct impedance match.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.audioplus.org.uk/naim-updates-award-winning-cdx2-cd-player/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New Naim DAC</title>
		<link>http://www.audioplus.org.uk/the-new-naim-dac/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=the-new-naim-dac</link>
		<comments>http://www.audioplus.org.uk/the-new-naim-dac/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 12:56:22 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Analog]]></category>
		<category><![CDATA[Analogue]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[Converter]]></category>
		<category><![CDATA[convertor]]></category>
		<category><![CDATA[DAC]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[DSP]]></category>
		<category><![CDATA[Naim]]></category>
		<category><![CDATA[Zero Jitter]]></category>

		<guid isPermaLink="false">http://www.audioplus.org.uk/?p=1083</guid>
		<description><![CDATA[The Naim DAC is a true high-end product that can deliver an audiophile and, more importantly, a musical performance from virtually any digital source. It is also a truly convenient way to access music. [...]]]></description>
			<content:encoded><![CDATA[<p><strong> </strong>The Naim DAC is a true high-end product that can deliver an audiophile and, more importantly, a musical performance from virtually any digital source. It is also a truly convenient way to access music.</p>
<p><a title="More information about the Naim DAC" href="http://www.audioplus.org.uk/naim/naim-launches-zero-spdif-jitter-dac/" target="_blank">More information about the Naim DAC</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.audioplus.org.uk/the-new-naim-dac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer Sounds Roadshow from Naim</title>
		<link>http://www.audioplus.org.uk/summer-sounds-roadshow-from-naim/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=summer-sounds-roadshow-from-naim</link>
		<comments>http://www.audioplus.org.uk/summer-sounds-roadshow-from-naim/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 14:22:01 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[DAC]]></category>
		<category><![CDATA[Demonstration]]></category>
		<category><![CDATA[Listening]]></category>
		<category><![CDATA[Naim]]></category>
		<category><![CDATA[Ovator]]></category>
		<category><![CDATA[Roadshow]]></category>
		<category><![CDATA[S-600]]></category>
		<category><![CDATA[Sound Quality]]></category>
		<category><![CDATA[Speakers]]></category>

		<guid isPermaLink="false">http://www.audioplus.org.uk/?p=899</guid>
		<description><![CDATA[33 Naim retailers across the UK are particpating in the Naim Summer Sounds roadshow. Featured products are the newly launched Ovator S-600 speaker and there will also be previews of the soon to be launch Naim DAC. [...]]]></description>
			<content:encoded><![CDATA[<p>33 Naim retailers across the UK are particpating in the Naim Summer Sounds roadshow.<br />
Featured products are the newly launched Ovator S-600 speaker and there will also be previews of the soon to be launched Naim DAC.</p>
<p><a title="Naim's Summer Sounds" href="http://www.audioplus.org.uk/naim/naims-summer-sounds/" target="_blank">More Details</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.audioplus.org.uk/summer-sounds-roadshow-from-naim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My sentiments entirely</title>
		<link>http://www.audioplus.org.uk/my-sentiments-entirely/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=my-sentiments-entirely</link>
		<comments>http://www.audioplus.org.uk/my-sentiments-entirely/#comments</comments>
		<pubDate>Sat, 16 May 2009 20:00:54 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[DAC]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Hi-Fi]]></category>
		<category><![CDATA[Listening]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Musical]]></category>
		<category><![CDATA[Squeezebox]]></category>
		<category><![CDATA[Thorens]]></category>
		<category><![CDATA[Turntable]]></category>
		<category><![CDATA[Vinyl]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.audioplus.org.uk/?p=738</guid>
		<description><![CDATA[Very interested to read on Amarra's website and I paraphrase 'it's easy to make music sound good on a computer but hard to make it sound fabulous'. I think they have been listening to my conversations. Next week I'm in Munich for the High End show and by coincidence will be sharing a booth (or to be more exact one of my clients Thorens is sharing a booth themed Sources of the future as it's vinyl and streaming with Higoto who are Germany's streaming experts. The demos will be of Thoren's new Tri-Balance turntable, the Logitech Transporter and a Macbook running iTunes with the Amarra software into a Weiss DAC. [...]]]></description>
			<content:encoded><![CDATA[<p>Very interested to read on <a title="Amarra software" href="http://www.amarraaudio.com/" target="_blank">Amarra&#8217;s</a> website and I paraphrase &#8216;it&#8217;s easy to make music sound good on a computer but hard to make it sound fabulous&#8217;.  I think they have been listening to my conversations.</p>
<p>Next week I&#8217;m in Munich for the High End show and by coincidence will be sharing a booth (or to be more exact one of my clients <a title="Thorens Website" href="http://www.thorens.com" target="_blank">Thorens</a> is sharing a booth) themed <em>Sources of the Future</em> &#8211; as it&#8217;s vinyl and streaming &#8211; with <a title="Digital highend" href="http://www.digital-highend.de/start/" target="_blank">Higoto</a> who are Germany&#8217;s streaming experts.</p>
<p>The demos will be of Thoren&#8217;s new Tri-Balance turntable, the Logitech Transporter and a Macbook running iTunes with the Amarra software into a <a title="Weiss DAC" href="http://www.weiss-highend.ch" target="_blank">Weiss</a> DAC.</p>
<p>Should be very interesting.  It&#8217;ll bring out all the digits is digits posts again, especially as Amarra is around $1500.  That means the price of Mac Book Pro , Amarra and DAC will be around £5-6k.  Cheaper than my CD player. But will it deliver as much?</p>
<p>Will it be fabulous hi-fi or fabulous music?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.audioplus.org.uk/my-sentiments-entirely/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASIO v K Mixer v Kernel Streaming</title>
		<link>http://www.audioplus.org.uk/asio-v-k-mixer-v-kernel-streaming/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=asio-v-k-mixer-v-kernel-streaming</link>
		<comments>http://www.audioplus.org.uk/asio-v-k-mixer-v-kernel-streaming/#comments</comments>
		<pubDate>Wed, 06 May 2009 22:36:26 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[ASIO]]></category>
		<category><![CDATA[Cable]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[DAC]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Hi-Fi]]></category>
		<category><![CDATA[K Mixer]]></category>
		<category><![CDATA[Kernel Streaming]]></category>
		<category><![CDATA[Listening]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Musical]]></category>
		<category><![CDATA[Sound Quality]]></category>

		<guid isPermaLink="false">http://www.audioplus.org.uk/?p=342</guid>
		<description><![CDATA[Computer audio seems to generate emotions when discussing what products to use that really are odd. Ideally one would take a computer, connect a good DAC and play one's favourite music using one's favourite app. If only it were that simple. The more I experiment the more I realise that CA is absolutely similar to analog audio or indeed any audio when taken seriously. Every change is audible. Of course, just because a change is audible doesn't mean it matters. The expression bandied about on forums about Computer Audio is bit transparent. The theory is simple: it's getting the bits from the Hard Drive out of the computer without them being manipulated/changed in any way. I've tried many music playing apps and they all seem to sound subtly different. Even different releases of iTunes are reported to sort different. Life is far to short to bother to try different releases. As they say tried it once and didn't like it. For convenience for quick playback I tend to use VLC www.videolan.org. It seems to play almost everything audio and video and can even stream stuff over my network. It works well for Radio Paradise too. [...]]]></description>
			<content:encoded><![CDATA[<p>Computer audio seems to generate emotions when discussing what products to use that really are odd. Why do people get  so wound up?  I&#8217;d be interested in your comments. Ideally one would take a computer, connect a good DAC and play one&#8217;s favourite music using one&#8217;s favourite app.</p>
<p>If only it were that simple to get a great sound from CA.  The more I experiment the more I realise that CA is absolutely similar to analog audio or indeed any audio when taken seriously.  Every change is audible. Assuming one has a good enough system.</p>
<p>Of course, just because a change is audible doesn&#8217;t mean it matters.</p>
<p>The expression bandied about on forums about Computer Audio is bit transparent.  The theory is simple: it&#8217;s getting the bits from the Hard Drive out of the computer without them being manipulated/changed in any way.</p>
<p>I&#8217;ve tried many music playing apps and they all seem to sound subtly different.  Even different releases of iTunes are reported to sort different.  Life is far to short to bother to try different releases.  As they say, I tried it once and didn&#8217;t like it.</p>
<p>For convenience for quick playback I tend to use VLC <a title="VLC Media Player" href="http://www.videolan.org" target="_blank">www.videolan.org</a>.  It seems to play almost everything audio and video and can even stream stuff over  my network.  It works well for <a title="My favourite internet radio station" href="http://www.radioparadise.com" target="_blank">Radio Paradise</a> too.</p>
<p>If I want to get serious say when I&#8217;m comparing DACs I tend to use Foobar.  It&#8217;s not my favourite user experience but it is easily configurable. For use under Win XP it&#8217;s possible to use the ASIO add in to bypass the K Mixer (assuming you have a suitable sound card). I use the M-Audio Transit. For Vista the WASAPI add in also bypasses the Windows (Kernel Mixer aka K Mixer) mixer.  With volumes set at 100% one should be achieving bit transparency and the sound should be just that little bit cleaner, less splashy and the space between notes will be greater somehow.</p>
<p>CA still never gets truly close to good CD playback.  Not yet for me anyway.  And it&#8217;s not &#8217;cause I haven&#8217;t tried hard.</p>
<p>It&#8217;s a bit simpler with a Mac (the classic Mac and a DAC route) assuming you remember to set the right bit depth and bit rate in the Midi settings but I can&#8217;t say it sounds any better.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.audioplus.org.uk/asio-v-k-mixer-v-kernel-streaming/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Another DacMagic power supply trial</title>
		<link>http://www.audioplus.org.uk/another-dacmagic-power-supply-trial/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=another-dacmagic-power-supply-trial</link>
		<comments>http://www.audioplus.org.uk/another-dacmagic-power-supply-trial/#comments</comments>
		<pubDate>Mon, 04 May 2009 14:44:18 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[24/96]]></category>
		<category><![CDATA[ASIO]]></category>
		<category><![CDATA[Cable]]></category>
		<category><![CDATA[Cambridge]]></category>
		<category><![CDATA[Chord]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[DAC]]></category>
		<category><![CDATA[DacMagic]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Hi-Fi]]></category>
		<category><![CDATA[Hi-res]]></category>
		<category><![CDATA[Listening]]></category>
		<category><![CDATA[M-Audio]]></category>
		<category><![CDATA[Mains]]></category>
		<category><![CDATA[Maplin]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Musical]]></category>
		<category><![CDATA[Power Supply]]></category>
		<category><![CDATA[Sound Quality]]></category>
		<category><![CDATA[Transit]]></category>
		<category><![CDATA[Win XP]]></category>

		<guid isPermaLink="false">http://www.audioplus.org.uk/?p=672</guid>
		<description><![CDATA[Decided to use Fleetwood Mac's Rumours, but slightly more unusually the DVD-A rip so the source is 24/96. Unlike quite a few DVD-A's this one appears to have some content above 22k. Amazing though that given the total available dynamic range they still needed to 'clip' the recording. Still sounds rather good though. To start I compared the standard power supply with the MaplinL54BR. Pleasant surprise, the Maplin delivers a subtlety of delivery that doesn't emphasise any particular instruments. The original in comparison seems to make the bass line and the hi-hat a little more obvious in the mix of Dreams and decreases the importance of Stevie Nick's voice. [...]]]></description>
			<content:encoded><![CDATA[<p>Decided to use Fleetwood Mac&#8217;s Rumours, but slightly more unusually, the DVD-A rip so the source is 24/96.  Unlike quite a few DVD-As, this one appears to have some content above 22k.  Amazing though, that given the total available dynamic range they still needed to &#8216;clip&#8217; the recording.  Still sounds rather good though.<br />
To start I compared the standard power supply with the Maplin L54BR.  Pleasant surprise, the Maplin delivers a subtlety of delivery that doesn&#8217;t emphasise any particular instruments. The original PS, in comparison, seems to make the bass line and the hi-hat a little more obvious in the mix of Dreams and decreases the importance of Stevie Nick&#8217;s voice.</p>
<p>Using track 7 , The Chain, showed the original as having a slightly &#8216;sharper&#8217; delivery, more detail perhaps but certainly less music. The main difference was in the low end but this changed the overall presentation. The Maplin just delivered more music but in a controlled and balanced manner.</p>
<p>I then dug out the 500VA transformer I&#8217;d tried before &#8211; now in an aluminium box and with a ferrite on the output &#8211; in common with the original Dacmagic&#8217;s supply.  This PS delivered more power to the presentation, more extension apparently  but was slightly slower. It had better separation of instruments, but not really more music.</p>
<p>The more comparisons of power supplies I do with the Dacmagic the more impressed I am of the overall balance of the design.</p>
<p>I will carry on using the Maplin PS.  It is easier to hide away, as it isn&#8217;t a walwart, and more importantly it improves the performance making it just that little more balanced and even handed.</p>
<p>The music playback system was a HP2133 netbook running Foobar and ASIO drivers connected by USB2 to a M-Audio Transit sound card which was connected with a  Chord Optichord to the Cambridge.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.audioplus.org.uk/another-dacmagic-power-supply-trial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another power supply for the Cambridge Dacmagic</title>
		<link>http://www.audioplus.org.uk/another-power-supply-for-the-cambridge-dacmagic/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=another-power-supply-for-the-cambridge-dacmagic</link>
		<comments>http://www.audioplus.org.uk/another-power-supply-for-the-cambridge-dacmagic/#comments</comments>
		<pubDate>Sat, 02 May 2009 21:51:29 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Cambridge]]></category>
		<category><![CDATA[DAC]]></category>
		<category><![CDATA[DacMagic]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Forums]]></category>
		<category><![CDATA[Listening]]></category>
		<category><![CDATA[Maplin]]></category>
		<category><![CDATA[Power Supply]]></category>
		<category><![CDATA[Sound Quality]]></category>
		<category><![CDATA[Test]]></category>

		<guid isPermaLink="false">http://www.audioplus.org.uk/another-power-supply-for-the-cambridge-dacmagic/</guid>
		<description><![CDATA[I've been reading good reports on various fora of using a 240 to 12V AC transformer from Maplin as a relacement power supply for the Dacmagic. It's a 36VA tranny in a plastic case with a captive 2 core mains cable and a selection of pluggable DC plugs. It's Maplin part number L54BR. It costs £15. I've picked up one locally so reports of some listening results very soon. [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been reading good reports on various fora of using a 240 to 12V AC transformer from Maplin as a relacement power supply for the Dacmagic.  It&#8217;s a 36VA tranny in a plastic case with a captive 2 core mains cable and  a selection of pluggable DC plugs.  It&#8217;s Maplin part number L54BR.  It costs £15.</p>
<p>I&#8217;ve picked up one locally so reports of some listening results very soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.audioplus.org.uk/another-power-supply-for-the-cambridge-dacmagic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
