<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AudioPlus News and Views&#187; AudioPlus  &#8212;  The Marketing and Communications Specialist for the AV Industry</title>
	<atom:link href="http://www.audioplus.org.uk/tag/cable/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.audioplus.org.uk</link>
	<description>New look, improved navigation</description>
	<lastBuildDate>Tue, 07 Sep 2010 23:17:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<image>
  <link>http://www.audioplus.org.uk</link>
  <url>http://www.audioplus.org.uk/favicon.ico</url>
  <title>AudioPlus News and Views</title>
</image>
		<item>
		<title>New Chord CrimsonPlus</title>
		<link>http://www.audioplus.org.uk/new-chord-crimsonplus/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=new-chord-crimsonplus</link>
		<comments>http://www.audioplus.org.uk/new-chord-crimsonplus/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 16:42:04 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Cable]]></category>
		<category><![CDATA[Chord]]></category>
		<category><![CDATA[Chord Company]]></category>
		<category><![CDATA[Crimson]]></category>
		<category><![CDATA[CrimsonPlus]]></category>
		<category><![CDATA[Din]]></category>
		<category><![CDATA[interconnect]]></category>
		<category><![CDATA[RCA]]></category>

		<guid isPermaLink="false">http://www.audioplus.org.uk/?p=1405</guid>
		<description><![CDATA[<p>It has often been said that designing a budget hi-fi product is far harder than a cost no object state-of-the-art gargantuan product.</p> <p>To design a budget cable that is genuinely a significant improvement over its predecessor is a tough task. To make it better in communication of music as well as traditional hi-fi requirements [...]]]></description>
			<content:encoded><![CDATA[<p>It has often been said that designing a budget hi-fi product is far  harder than a cost no object state-of-the-art gargantuan product.</p>
<p>To design a budget cable that is genuinely a significant improvement  over its predecessor is a tough task. To make it better in communication  of music as well as traditional hi-fi requirements is doubly tough.   Chord CrimsonPlus rises to the challenge, bows and takes the applause.</p>
<p><a title="More info on Chord CrimsonPlus" href="http://www.audioplus.org.uk/chord-crimson-gets-a-plus/" target="_blank">More information and images</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.audioplus.org.uk/new-chord-crimsonplus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Chord HDMI Active</title>
		<link>http://www.audioplus.org.uk/new-chord-hdmi-active/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=new-chord-hdmi-active</link>
		<comments>http://www.audioplus.org.uk/new-chord-hdmi-active/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 12:48:14 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Active]]></category>
		<category><![CDATA[Cable]]></category>
		<category><![CDATA[Chord]]></category>
		<category><![CDATA[Filter]]></category>
		<category><![CDATA[HDMI]]></category>

		<guid isPermaLink="false">http://www.audioplus.org.uk/?p=989</guid>
		<description><![CDATA[To follow the success of Chord’s award-winning HDMI Silver Plus, and the recently introduced, performance-on-a-budget HDMI SuperShield, was always going to be an interesting challenge. Chord considers that they have ridden the bucking bronco of performance and have produced a refined thoroughbred that will enhance the viewing pleasure of the enthusiast – the new HDMI Active. Interestingly, the most significant improvements with the HDMI Active are the sound quality of the new cable. [...]]]></description>
			<content:encoded><![CDATA[<p>To follow the success of Chord’s award-winning HDMI Silver Plus, and the recently introduced, performance-on-a-budget HDMI SuperShield, was always going to be an interesting challenge.  Chord considers that they have ridden the bucking bronco of performance and have produced a refined thoroughbred that will enhance the viewing pleasure of the enthusiast – the new HDMI Active. Interestingly, the most significant improvements with the HDMI Active are the sound quality of the new cable.</p>
<p><a title="Chord HDMI Active" href="http://www.audioplus.org.uk/chord-2/chord-hdmi-active/" target="_blank">HDMI Active</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.audioplus.org.uk/new-chord-hdmi-active/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SuperShield &#8211; Chord’s new budget HDMI cable available now</title>
		<link>http://www.audioplus.org.uk/supershield-chord%e2%80%99s-new-budget-hdmi-cable-available/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=supershield-chord%25e2%2580%2599s-new-budget-hdmi-cable-available</link>
		<comments>http://www.audioplus.org.uk/supershield-chord%e2%80%99s-new-budget-hdmi-cable-available/#comments</comments>
		<pubDate>Tue, 19 May 2009 20:05:58 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Cable]]></category>
		<category><![CDATA[Chord]]></category>
		<category><![CDATA[HDMI]]></category>

		<guid isPermaLink="false">http://www.audioplus.org.uk/?p=773</guid>
		<description><![CDATA[<p>Chord&#8217;s new and extremely pretty SuperShield HDMI is available now.</p> <p>It’s targeted at the entry-level end of the specialist market where the performance:price ratio is absolutely critical.</p> <p>But entry-level at Chord is just an expression that means a greater challenge</p> <p>The SuperShield is HDMI 1.3b certified.</p> <p>It uses 26awg oxygen free copper conductors for [...]]]></description>
			<content:encoded><![CDATA[<p>Chord&#8217;s new and extremely pretty <a title="Chord SuperShield HDMI" href="http://www.audioplus.org.uk/chord-2/supershield-new-budget-hdmi-cable-from-chord/" target="_blank">SuperShield HDMI</a> is available now.</p>
<p>It’s targeted at the entry-level end of the specialist market where the performance:price ratio is absolutely critical.</p>
<p>But entry-level at Chord is just an expression that means a greater challenge</p>
<p>The SuperShield is HDMI 1.3b certified.</p>
<p>It uses 26awg oxygen free copper conductors for high conductivity, and low density gas filled polyethylene insulation for its excellent dielectric properties.</p>
<p>Each of the pairs of conductors are protected by a dual-foil shield, and the overall cable is additionally shielded by a foil and a high density braid, effective to high frequencies in traditional Chord fashion.</p>
<p>Gold-plated connectors, soldered with Chord’s chosen lead-free solder, help to achieve the best performance and complete the package of an extremely cost effective HDMI cable for the new world economy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.audioplus.org.uk/supershield-chord%e2%80%99s-new-budget-hdmi-cable-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASIO v K Mixer v Kernel Streaming</title>
		<link>http://www.audioplus.org.uk/asio-v-k-mixer-v-kernel-streaming/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=asio-v-k-mixer-v-kernel-streaming</link>
		<comments>http://www.audioplus.org.uk/asio-v-k-mixer-v-kernel-streaming/#comments</comments>
		<pubDate>Wed, 06 May 2009 22:36:26 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[ASIO]]></category>
		<category><![CDATA[Cable]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[DAC]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Hi-Fi]]></category>
		<category><![CDATA[K Mixer]]></category>
		<category><![CDATA[Kernel Streaming]]></category>
		<category><![CDATA[Listening]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Musical]]></category>
		<category><![CDATA[Sound Quality]]></category>

		<guid isPermaLink="false">http://www.audioplus.org.uk/?p=342</guid>
		<description><![CDATA[Computer audio seems to generate emotions when discussing what products to use that really are odd. Ideally one would take a computer, connect a good DAC and play one's favourite music using one's favourite app. If only it were that simple. The more I experiment the more I realise that CA is absolutely similar to analog audio or indeed any audio when taken seriously. Every change is audible. Of course, just because a change is audible doesn't mean it matters. The expression bandied about on forums about Computer Audio is bit transparent. The theory is simple: it's getting the bits from the Hard Drive out of the computer without them being manipulated/changed in any way. I've tried many music playing apps and they all seem to sound subtly different. Even different releases of iTunes are reported to sort different. Life is far to short to bother to try different releases. As they say tried it once and didn't like it. For convenience for quick playback I tend to use VLC www.videolan.org. It seems to play almost everything audio and video and can even stream stuff over my network. It works well for Radio Paradise too. [...]]]></description>
			<content:encoded><![CDATA[<p>Computer audio seems to generate emotions when discussing what products to use that really are odd. Why do people get  so wound up?  I&#8217;d be interested in your comments. Ideally one would take a computer, connect a good DAC and play one&#8217;s favourite music using one&#8217;s favourite app.</p>
<p>If only it were that simple to get a great sound from CA.  The more I experiment the more I realise that CA is absolutely similar to analog audio or indeed any audio when taken seriously.  Every change is audible. Assuming one has a good enough system.</p>
<p>Of course, just because a change is audible doesn&#8217;t mean it matters.</p>
<p>The expression bandied about on forums about Computer Audio is bit transparent.  The theory is simple: it&#8217;s getting the bits from the Hard Drive out of the computer without them being manipulated/changed in any way.</p>
<p>I&#8217;ve tried many music playing apps and they all seem to sound subtly different.  Even different releases of iTunes are reported to sort different.  Life is far to short to bother to try different releases.  As they say, I tried it once and didn&#8217;t like it.</p>
<p>For convenience for quick playback I tend to use VLC <a title="VLC Media Player" href="http://www.videolan.org" target="_blank">www.videolan.org</a>.  It seems to play almost everything audio and video and can even stream stuff over  my network.  It works well for <a title="My favourite internet radio station" href="http://www.radioparadise.com" target="_blank">Radio Paradise</a> too.</p>
<p>If I want to get serious say when I&#8217;m comparing DACs I tend to use Foobar.  It&#8217;s not my favourite user experience but it is easily configurable. For use under Win XP it&#8217;s possible to use the ASIO add in to bypass the K Mixer (assuming you have a suitable sound card). I use the M-Audio Transit. For Vista the WASAPI add in also bypasses the Windows (Kernel Mixer aka K Mixer) mixer.  With volumes set at 100% one should be achieving bit transparency and the sound should be just that little bit cleaner, less splashy and the space between notes will be greater somehow.</p>
<p>CA still never gets truly close to good CD playback.  Not yet for me anyway.  And it&#8217;s not &#8217;cause I haven&#8217;t tried hard.</p>
<p>It&#8217;s a bit simpler with a Mac (the classic Mac and a DAC route) assuming you remember to set the right bit depth and bit rate in the Midi settings but I can&#8217;t say it sounds any better.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.audioplus.org.uk/asio-v-k-mixer-v-kernel-streaming/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Another DacMagic power supply trial</title>
		<link>http://www.audioplus.org.uk/another-dacmagic-power-supply-trial/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=another-dacmagic-power-supply-trial</link>
		<comments>http://www.audioplus.org.uk/another-dacmagic-power-supply-trial/#comments</comments>
		<pubDate>Mon, 04 May 2009 14:44:18 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[24/96]]></category>
		<category><![CDATA[ASIO]]></category>
		<category><![CDATA[Cable]]></category>
		<category><![CDATA[Cambridge]]></category>
		<category><![CDATA[Chord]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[DAC]]></category>
		<category><![CDATA[DacMagic]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Hi-Fi]]></category>
		<category><![CDATA[Hi-res]]></category>
		<category><![CDATA[Listening]]></category>
		<category><![CDATA[M-Audio]]></category>
		<category><![CDATA[Mains]]></category>
		<category><![CDATA[Maplin]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Musical]]></category>
		<category><![CDATA[Power Supply]]></category>
		<category><![CDATA[Sound Quality]]></category>
		<category><![CDATA[Transit]]></category>
		<category><![CDATA[Win XP]]></category>

		<guid isPermaLink="false">http://www.audioplus.org.uk/?p=672</guid>
		<description><![CDATA[Decided to use Fleetwood Mac's Rumours, but slightly more unusually the DVD-A rip so the source is 24/96. Unlike quite a few DVD-A's this one appears to have some content above 22k. Amazing though that given the total available dynamic range they still needed to 'clip' the recording. Still sounds rather good though. To start I compared the standard power supply with the MaplinL54BR. Pleasant surprise, the Maplin delivers a subtlety of delivery that doesn't emphasise any particular instruments. The original in comparison seems to make the bass line and the hi-hat a little more obvious in the mix of Dreams and decreases the importance of Stevie Nick's voice. [...]]]></description>
			<content:encoded><![CDATA[<p>Decided to use Fleetwood Mac&#8217;s Rumours, but slightly more unusually, the DVD-A rip so the source is 24/96.  Unlike quite a few DVD-As, this one appears to have some content above 22k.  Amazing though, that given the total available dynamic range they still needed to &#8216;clip&#8217; the recording.  Still sounds rather good though.<br />
To start I compared the standard power supply with the Maplin L54BR.  Pleasant surprise, the Maplin delivers a subtlety of delivery that doesn&#8217;t emphasise any particular instruments. The original PS, in comparison, seems to make the bass line and the hi-hat a little more obvious in the mix of Dreams and decreases the importance of Stevie Nick&#8217;s voice.</p>
<p>Using track 7 , The Chain, showed the original as having a slightly &#8216;sharper&#8217; delivery, more detail perhaps but certainly less music. The main difference was in the low end but this changed the overall presentation. The Maplin just delivered more music but in a controlled and balanced manner.</p>
<p>I then dug out the 500VA transformer I&#8217;d tried before &#8211; now in an aluminium box and with a ferrite on the output &#8211; in common with the original Dacmagic&#8217;s supply.  This PS delivered more power to the presentation, more extension apparently  but was slightly slower. It had better separation of instruments, but not really more music.</p>
<p>The more comparisons of power supplies I do with the Dacmagic the more impressed I am of the overall balance of the design.</p>
<p>I will carry on using the Maplin PS.  It is easier to hide away, as it isn&#8217;t a walwart, and more importantly it improves the performance making it just that little more balanced and even handed.</p>
<p>The music playback system was a HP2133 netbook running Foobar and ASIO drivers connected by USB2 to a M-Audio Transit sound card which was connected with a  Chord Optichord to the Cambridge.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.audioplus.org.uk/another-dacmagic-power-supply-trial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ripping and Computer Audio</title>
		<link>http://www.audioplus.org.uk/ripping-and-computer-audio/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=ripping-and-computer-audio</link>
		<comments>http://www.audioplus.org.uk/ripping-and-computer-audio/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 22:57:13 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Cable]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[DAC]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Forums]]></category>
		<category><![CDATA[Hi-Fi]]></category>
		<category><![CDATA[Listening]]></category>
		<category><![CDATA[Sound Quality]]></category>

		<guid isPermaLink="false">http://www.audioplus.org.uk/?p=403</guid>
		<description><![CDATA[The two subjects of CD Ripping and Computer Audio seem to be the most contentious around in the world of audio now. Theory one, is that it's possible to get good sound from a computer feeding a DAC. The debate tends to be as much around whether a Mac is better than a PC as a source as which DAC is ideal. The general feeling seems to be that a Mac Book with a DAC costing around a £1k is cable of delivering better sound that a serious or very serious CD Player. I agree a Mac and a DAC is cable of delivering a very good sound - but not a great one. [...]]]></description>
			<content:encoded><![CDATA[<p>These two subjects seem to be the most contentious around in the world of audio now. Both centre around sound quality and both somehow seem to bring out the most passionate views, often different to mine.</p>
<p>Theory one, is that it&#8217;s possible to get good sound from a computer feeding a DAC.  The debate tends to be as much around whether a Mac is better than a PC as a source as which DAC is ideal.  The general feeling seems to be that a Mac Book with a DAC costing around a £1k is cable of delivering better sound that a serious or very serious CD Player.  I agree a Mac and a DAC is cable of delivering a very good sound &#8211; but not a great one.  The Mac/DAC to my ears delivers a polished performance with poor dynamics downwards and little soul.  A great CD player adds back the soul, and reaches down into the quiet to somehow increase the space between the notes.  I&#8217;m sure it is possible to get a great sound from a &#8216;puter but it am sure it&#8217;s going to take a bit more effort than just plugging a DAC on to the output of a Mac.</p>
<p>Theory two, is that if a rip is perfect it should sound the same as another perfect rip of the same CD.  Seems pretty logical to me but somehow it doesn&#8217;t seem to be the case.  Listening blind and sighted to different rips which are identical, according to CRC and EAC&#8217;s file compare, they seem to sound different.  Consistency of results leads me to believe I&#8217;m not fooling myself.  Now, don&#8217;t expect these differences to be huge and obvious.  And don&#8217;t expect these to hear differences unless you have a revealing system and time.  If you have both and are willing to try a few rips then relax and let the tracks play through and observe your reaction to each track from an emotional level.  You need to be relaxed and not trying too hard &#8211; tension and stress are great ways of hearing less. When last trying this blind <a title="Malcolm Steward's Blog" href="http://malcolmsteward.co.uk" target="_blank">Malcolm Steward</a> and I found differences in the rhythm of the track.</p>
<p>My conclusions are the same as usual with serious hi-fi.  The more I understand the more I realise I don&#8217;t know.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.audioplus.org.uk/ripping-and-computer-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HDMI cable silences my listening room</title>
		<link>http://www.audioplus.org.uk/hdmi-cable-silences-my-listening-room/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=hdmi-cable-silences-my-listening-room</link>
		<comments>http://www.audioplus.org.uk/hdmi-cable-silences-my-listening-room/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 19:44:14 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[ASIO]]></category>
		<category><![CDATA[Cable]]></category>
		<category><![CDATA[Cables]]></category>
		<category><![CDATA[Chord]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[HDMI]]></category>
		<category><![CDATA[Hi-Fi]]></category>
		<category><![CDATA[Image]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[Listening]]></category>
		<category><![CDATA[Sound Quality]]></category>

		<guid isPermaLink="false">http://www.audioplus.org.uk/?p=632</guid>
		<description><![CDATA[The experiment was to move the PC outside my listening room and then to use a 5m Chord HDMI and 5m USB cables to control and monitor the PC. The worry was running a good monitor at 1920 by 1200 over a 5m HDMI cable. Would the image quality be reduced? The image was absolutely fine and so much so that I temporarily tried a 10 m cable which worked just as well. [...]]]></description>
			<content:encoded><![CDATA[<p>Having a PC in my listening room was convenient as I have often been experimenting with different audio playback apps, sound cards, and all the various drivers like ASIO and Kernel Streaming.<br />
The problem though was the noise of the PC.  All that investment in a great hi-fi system and a signal to noise ratio destroyed by computer fans.<br />
The solution came to me last week and it was simple.<br />
OK, I have an advantage: a cable company as a client.  Nigel at Chord was kind enough to send me a 5m HDMI Silver Plus cable and two DVI to HDMI adapters.<br />
The experiment was to move the PC outside my listening room and then to use a 5m Chord HDMI and 5m USB cables to monitor and control the PC.<br />
The worry was running a good monitor at 1920 by 1200 over  a 5m HDMI cable.  Would the image quality be reduced?  The image was absolutely fine and so much so that I temporarily tried a 10 m cable which worked just as well.<br />
Definitely a result.  Noise removed from my listening room, the hi-fi sounds significantly better.  The computer is no harder to use.  I&#8217;ll use a USB DVD drive near the monitor for normal stuff but walk the few metres to use the Plextor Premium CD drive for serious ripping.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.audioplus.org.uk/hdmi-cable-silences-my-listening-room/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ideal for dinner parties: the Wadia 170iTransport?</title>
		<link>http://www.audioplus.org.uk/ideal-for-dinner-parties-the-wadia-170itransport/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=ideal-for-dinner-parties-the-wadia-170itransport</link>
		<comments>http://www.audioplus.org.uk/ideal-for-dinner-parties-the-wadia-170itransport/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 23:35:01 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[170iTransport]]></category>
		<category><![CDATA[Behringer]]></category>
		<category><![CDATA[Cable]]></category>
		<category><![CDATA[Chord]]></category>
		<category><![CDATA[DAC]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[HDX]]></category>
		<category><![CDATA[Listening]]></category>
		<category><![CDATA[Naim]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Sound Quality]]></category>
		<category><![CDATA[Upsampling]]></category>
		<category><![CDATA[Wadia]]></category>

		<guid isPermaLink="false">http://www.audioplus.org.uk/?p=573</guid>
		<description><![CDATA[Performance from the Wadia 170iTransport using the Behringer was absolutely ideal for dinner parties and background music. There was absolutely no chance of anyone being dstracted by any emotion from the music. The best results were with the Behringer upsampling to 24Bit 88.2k before doing it's D to A conversion. [...]]]></description>
			<content:encoded><![CDATA[<p>I was very lucky a few days ago to listen to a Wadia 170iTansport.<br />
I knew I was going to be able to listen to it for a few hours so I chose a few wav rips of CDs and imported them into iTunes.</p>
<p>I restored my second generation 8Gb Nano so I would have &#8220;uncontaminated&#8221; storage. It&#8217;s now loaded with all the wav rips.</p>
<p>I listened to the digital output of the Wadia connected to the Behringer SRC2496 via a Chord Signature Digital Cable.</p>
<p>Performance using the Behringer was absolutely ideal for dinner parties and background music.  There was absolutely no chance of anyone being dstracted by any emotion from the music. The best results were with the Behringer upsampling to 24Bit 88.2k before doing it&#8217;s D to A conversion.<br />
I was a bit concerned that the results I heard were so far from what I have read in some magazines&#8217; reviews so I connected the same digital cable to the Naim HDX as a source and using the same rips all the passion and feeling of the music was restored.</p>
<p>Well, what does that mean?  I guess it says that the 170iTransport works in some systems and not in others.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.audioplus.org.uk/ideal-for-dinner-parties-the-wadia-170itransport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chord SuperScreen Mains Cable</title>
		<link>http://www.audioplus.org.uk/chord-superscreen-mains-cable/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=chord-superscreen-mains-cable</link>
		<comments>http://www.audioplus.org.uk/chord-superscreen-mains-cable/#comments</comments>
		<pubDate>Mon, 16 Feb 2009 14:39:38 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Cable]]></category>
		<category><![CDATA[Cables]]></category>
		<category><![CDATA[Chord]]></category>
		<category><![CDATA[Hi-Fi]]></category>
		<category><![CDATA[LCD]]></category>
		<category><![CDATA[Listening]]></category>
		<category><![CDATA[Mains]]></category>
		<category><![CDATA[Plasma]]></category>

		<guid isPermaLink="false">http://www.audioplus.org.uk/?p=481</guid>
		<description><![CDATA[<p>As designers will often say, designing a product with a strict budget in mind is very often far harder than designing something state of the art.</p> <p>Chord set out to achieve superb performance at a very affordable price.  The SuperScreen mains cable delivers wonderful value for money at £65 for a one metre cable.</p> [...]]]></description>
			<content:encoded><![CDATA[<p>As designers will often say, designing a product with a strict budget in mind is very often far harder than designing something state of the art.</p>
<p>Chord set out to achieve superb performance at a very affordable price.  The SuperScreen mains cable delivers wonderful value for money at £65 for a one metre cable.</p>
<p><a title="Chord SuperScreen Mains Cable" href="http://www.audioplus.org.uk/chord-2/chord-superscreen-mains-cable/" target="_blank">SuperScreen Mains</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.audioplus.org.uk/chord-superscreen-mains-cable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chord Company HDMI Switching Matrix</title>
		<link>http://www.audioplus.org.uk/chord-company-hdmi-switching-matrix/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=chord-company-hdmi-switching-matrix</link>
		<comments>http://www.audioplus.org.uk/chord-company-hdmi-switching-matrix/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 16:23:12 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Cable]]></category>
		<category><![CDATA[Cables]]></category>
		<category><![CDATA[Chord]]></category>
		<category><![CDATA[HDMI]]></category>
		<category><![CDATA[Matrix]]></category>
		<category><![CDATA[Switching]]></category>

		<guid isPermaLink="false">http://www.audioplus.org.uk/?p=454</guid>
		<description><![CDATA[In response to calls from frustrated customers, The Chord Company is supplying its first ever electronic component. Many owners of flat screens and projectors have benefited from connecting their components with Chord's award winning HDMI Silver Plus cable but this hasn't solved an increasing problem: the lack of available HDMI inputs. The solution is an HDMI Switching Matrix [...]]]></description>
			<content:encoded><![CDATA[<p>In response to calls from frustrated customers, The Chord Company is supplying its first ever electronic component. Many owners of flat screens and projectors have benefited from connecting their components with Chord&#8217;s award winning HDMI Silver Plus cable but this hasn&#8217;t solved an increasing problem: the lack of available HDMI inputs. The solution is an HDMI Switching Matrix</p>
<p><a title="HDMI Switching Matrix" href="http://www.audioplus.org.uk/chord-2/chord-company-hdmi-switching-matrix/" target="_blank">HDMI Switching Matrix</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.audioplus.org.uk/chord-company-hdmi-switching-matrix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
